| No | Email Address | Authors' Name | Manuscript Titles | Manuscript Files |
|---|---|---|---|---|
| 1 | [email protected] | Tuslim, Lilik Masamah, Auliya Ningrum, Naufal Ishartono | Ethnomathematical Exploration in Bekel Ball Game: Building Mathematics Understanding Through Local Wisdom | https://drive.google.com/open?id=1ByBz0huhDQ7Bk9XmDkF1xSkQcPKkIVLS |
| 2 | [email protected] | Dini Wardani Maulida, Sutama | Correlational Algebra Misconceptions of Class VIII Junior High School Students | https://drive.google.com/open?id=1X-2mSwtOKjnLFPGpqVnt7Mej9Lo9bdNw |
| 3 | [email protected] | Yoga Tegar Santosa, Sutama | Reflective Thinking Skills: Techniques and Monitoring Aspects in Realistic Mathematics Learning of Elementary School Students | https://drive.google.com/open?id=1iX2fWkYFm6CGaFGQw6rxf3TTkqo8E09U |
| 4 | [email protected] | Linda Heshinta, Sutama, Yulia Maftuhah Hidayati, Meggy Novitasari | Augmented Reality Application: An Alternative to ImFove Visual Thinking Skills in Mathematics Reviewed from the Gender of Students | https://drive.google.com/open?id=1_DDTe65whvCJxtZcS8ylHexetZkIFpT8 |
| 5 | [email protected] | Aji Pangestu Timur, Sutama, Mazlini Adnan | Errors in Solving Fraction Story Problems by Elementary Students at Muhammadiyah 22 Surakarta | https://drive.google.com/open?id=1zkH8FM_OkQjAk-LPPZEzK44B0c-FG3fp |
| 6 | [email protected] | LISMA, PATMISARI | teacher's teaching style in increasing interest in learning ppkn | https://drive.google.com/open?id=1jgnoU4oDcf8FU57BVT7DE5KZU5AtF-vN |
| 7 | [email protected] | Annisa Kurnia Rizqi, Sutama, Mazlini Adnan | Digital-Oriented Educational Game Media Model: for Students' Collaborative Development in Madrasah Ibtida'iyah | https://drive.google.com/open?id=1hLOHV0r7ftKvQaFRqokLLugbJvAZOHK4 |
| 8 | [email protected] | Fadhil Aziz Pratama, Nuqthy Faiziyah | eksploration ethnomatematic on tradisional game layangan in central java | https://drive.google.com/open?id=1oajStdD620laIeb_5H9ItlAfIN7cLtc9 |
| 9 | [email protected] | Heni Astuti, Qonitah Faizatul Fitriyah | Digital Pedagogy Practices In Teachers At Aisyiyah Smart Kids Center Jumantono | https://drive.google.com/open?id=1d_QIUP6BpGDC4d2QHxqqr57FHKsrP8sG |
| 10 | [email protected] | Nana Yuliyantini, Sri Katoningsih | Environmental Awareness Character Building Strategies in Early Childhood at Jatikuwung 02 Jatipuro Kindergarten | https://drive.google.com/open?id=19Aw_qKI_laCALwM9TTXg3EH8tZvTGZIE |
| 11 | [email protected] | Sri Maryani, Qonitah Faizatul Fitriyah | The Role of Teachers in Introducing Digital Literacy To Early Childhood at BA Aisyiyah Mojosari Polokarto | https://drive.google.com/open?id=1rr0AhzksN5aHqNrC1XAXb7oh2NIQsZhI |
| 12 | [email protected] | Mutiara Hisda Mahmudah, Sutama | CREATIVE THINKING ABILITY OF ELABORATION ASPECT IN GEOMETRY PROBLEM SOLVING IN JUNIOR HIGH SCHOOL | https://drive.google.com/open?id=1wVRF8K1yr5Es450iTmzD63DHQGPGjGPy |
| 13 | [email protected] | Meutia Nasywa Safira, Naufal Ishartono* | Employing "Memory Pairs" to Improve Elementary School Student Understanding of Number Operation | https://drive.google.com/open?id=1pCF_oNslp569hnVGjrxMlJBEYBgn1hSj |
| 14 | [email protected] | Ambar Setianingsih, Tri Asmawulan | Efforts To Build Discipline Character Through Audio Visual Media In Early Childhood | https://drive.google.com/open?id=18IBsiD1OGxLdDLyOpPgcHDcJxkA-JrXo |
| 15 | [email protected] | Siti Syamsiah, Tri Asmawulan | Use Of Technology In Learning T0 Improve Early Childhood Concentration | https://drive.google.com/open?id=1gs1dbZQnZpju5h1LKLW_1uho2ChnG46p |
| 16 | [email protected] | Hesti Ayu Mahayanti, Qonitah Faizatul Fitriyah | Building Literacy Skills For Children Aged 4-6 Years In The Digital Era | https://drive.google.com/open?id=1AwKhqkMRkMkaClXLUanXcW-WTkcLKryo |
| 17 | [email protected] | Tri Rahayu Argo Putri, Zulkarnaen | The Influence Of Parental Verbal Abuse on The Self-Confidence in Early Childhood | https://drive.google.com/open?id=1U0YIvFXu3T3s6CGpT3fmitfnQ9teX4La |
| 18 | [email protected] | Yosi Novitasari,Tri Asmawulan | Analysis of Gadget Use at Home on Children's Aisyiyah Dibal Boyolali Kindergarten | https://drive.google.com/open?id=1DzJS7u_4rma7S3kHvZ1xs6xKduWPOqd8 |
| 19 | [email protected] | Sutani, Choiriyah Widyasari | Flascards As A Speech Therapy Media For Children With Down Syndrome At RA Zidni 'Ilma | https://drive.google.com/open?id=11Oa1n2iTIcy6zWhXFLfm9ER1bJhycU94 |
| 20 | [email protected] | Anik Dwi Sunarni, Isnaini Budi Hastuti | Implementation Of Animated Video Media In Improving Children's Language Ability | https://drive.google.com/open?id=1usGxG1S724shtPfRJzfXQ_8ZUDPUnrjy |
| 21 | [email protected] | Nana Yuliyantini, Sri Katoningsih | Environmental Awareness Character Building Strategies in Early Childhood at Jatikuwung 02 Jatipuro Kindergarten | https://drive.google.com/open?id=1lv3XZML8aRRoIa2XLK2gHsOh0DSDkqSv |
| 22 | [email protected] | Kasmi, Sri Katoningsih | Character Building Through The Waste Bank Management Program For Early Childhood | https://drive.google.com/open?id=1Io3hsVhMZ1RVYTT206P6QTez3YFg2VwL |
| 23 | [email protected] | Umi Nurhayati | The Role Of Teachers In Developing Speech Skills In Speech Delay Childern At Orbit 2 Kindergarten Surakarta | https://drive.google.com/open?id=1I_K9zue3YYyACmnKSatXm8DalJSyaMKM |
| 24 | [email protected] | Setiya Antara, Sutama | The Role of Artificial Intelligence in High School Students' Mathematics Problem Solving | https://drive.google.com/open?id=1xZ7pYtlgcuPPsh37xvDSHI0PLnuel-Vg |
| 25 | [email protected] | Windi Hastuti, Sutama | Cultivating Visual-Spatial in Mathematics Learning with Geogebra | https://drive.google.com/open?id=1YdN3QWNR7R2DrGmNkGXcRWmzOx5O8Oc4 |
| 26 | [email protected] | Maya Nur Laila, Sri Slamet | The Effect Of Using Animated Videos In Introducing English Vocabulary In Groub B Children | https://drive.google.com/open?id=1FCxQeLnliyOdmrICNvsdXfGi_uphiVJE |
| 27 | [email protected] | Priyantiningsih, Isnaini Budi Hastuti | Implementation Of A Practical Life Program To Increase The Independence Of Kindergarten Children B | https://drive.google.com/open?id=1j_IekKSbR52vnWd4iFlcAgW3Iyt9x7oK |
| 28 | [email protected] | Feri Mamae Rohati, Choiriyah Widyasari | Analysis of Child Friendly School in bullying prevention in kindergarten | https://drive.google.com/open?id=1U51kFJN5TIdZ0rHLmOWLG8RKx_BA5AlU |
| 29 | [email protected] | Dwi Purnomo Wati, Isnaini Budi Hastuti | Implementation of Role-Playing Methods for Early Childhood Language Development at TK Aisyiyah Sumber I | https://drive.google.com/open?id=1Px3WFOud-79OnqnRyyGEcaL5kDJmQMeW |
| 30 | [email protected] | Dewi Budiyanti, Sri Slamet | The Rise of Bullying at the Early Childhood Education Level | https://drive.google.com/open?id=1OuINayi_f-ksW50YiD3HuCEy3PwCbpMN |
| 31 | [email protected] | Carla Raysatama Hapsari, Tri Asmawulan | The Application of ScratchJr as an Interactive Learning Media to Improve Early Childhood Creativity | https://drive.google.com/open?id=1n-IDGx4azBKJqyrUf52trgkwLQ3M8VEe |
| 32 | [email protected] | Sri Purwaningsih, Isnaini Budi Hastuti | Application of Storytelling Media to Improve Speaking Skills in Early Childhood | https://drive.google.com/open?id=17RSc71eLOGE4hRNJDTWirWC75HxBmgVA |
| 33 | [email protected] | Pangastuti Rahayu, Qonitah Faizatul Fitriyah | Application of Traditional Clogs Game in Developing Intelligence Early Childhood Kinesthetics | https://drive.google.com/open?id=1Ewc9J_Fs2ese0d88-bCFtAgZaVf_grJw |
| 34 | [email protected] | Rahmawati, Isnaini Budi Hastuti | Implementation of the Use of Educational Video Media in Developing Stop Bullying Behavior in Early Childhood Education | https://drive.google.com/open?id=1qrI28Pn8zX31UkxLRgbN3Zd7-KybofDJ |
| 35 | [email protected] | Latifah Siti Nurjanah, Qonitah Faizatul Fitriyah | The Role of Gadgets in Shaping Children's Personal Character in The Era of Digital Tecnology | https://drive.google.com/open?id=1M6ZtRYTx6QiSEFnE841pBu84C-1s39P_ |
| 36 | [email protected] | Hilda Saskia Putri, Ratnasari Diah Utami | Educational Game "Math Fish" as a Learning Media to Improve Counting Skills of Elementary School Students | https://drive.google.com/open?id=1Ahi-VjMoXMd6bvAemAMvE_5wAvXK3JlM |
| 37 | [email protected] | Novi Anita Puteri Ramadhani, Meggy Novitasari | Exploration of Math Educaplay Media: Developing Critical Thinking Skills Elementary School Students | https://drive.google.com/open?id=1MEe2ZLR1Z_rDxMvdiwvtd4s90NmLFE5S |
| 38 | [email protected] | Amellya Erza Putri Pramesti, Meggy Novitasari | Ethnomath GeoFun: Augmented Reality-based Math Understanding in Elementary School Students | https://drive.google.com/open?id=1WqP0fcDskKJ3j8ssbdX09f6VWeqCrtU8 |
| 39 | [email protected] | Rustiana, Tri Asmawulan | Father's role in shaping character of responsibility in early childhood | https://drive.google.com/open?id=1PfN3oseiQ_NLwC5ficMn86UEJtQVH6jM |
| 40 | [email protected] | Khusnul khotimah,Tri Asmawulan | ANALYSIS OF CHILDERN'S INTEREST IN GROSS MOTOR SKILLS THROUGH AUDIO VISUAL BASED GYMNASTICS ACTIVITIES | https://drive.google.com/open?id=1cIEI0dJvnz39oGLy7gBHU9eTrDGkgiPW |
| 41 | [email protected] | "Imam Nurcahyo Ika Putra, Meggy Novitasari" | Mathematical Communication Skills In Elementary School Students | https://drive.google.com/open?id=1s3oI1SbV28kKceRJDyi1O8tBddGKF0WV |
| 42 | [email protected] | Jumiati Oktaviyani, Naufal Ishartono | Improving Student’s Understanding of Ratio Concept Using PowToon-Video Based STEAM in a Flipped Learning Model | https://drive.google.com/open?id=1nFuNAyeqY3cSerLLo1X4IPb6_jPk71-P |
| 43 | [email protected] | Dela Suryaningsih,Meggy Novitasari | Exploring the "Engklek Game" as an Integration of Plane Geometry Sub-Concepts for Elementary School Students | https://drive.google.com/open?id=19YsQhPEwIQjhG0FzumbJm0G2gFBZ_dBp |
| 44 | [email protected] | Yessi Natalia, Sutama, Meggy Novitasari, Mazlini Adnan | Learning Mathematical Computational Thinking: Acculturating Critical Reasoning in Vocational High Schools | https://drive.google.com/open?id=1pVeBrnFlHvCZ0geodjWEqECi7QDuM5VO |
| 45 | [email protected] | Mahzan Afif, Sumardi | development of student worksheets on classic mathematical maps based on project based learning | https://drive.google.com/open?id=1BhFcq8TonhjXhwOCmySJmlk6cp9FfLD8 |
| 46 | [email protected] | Nur Isjayanti | Utilization Of Loose Parts Media In Developing Early Childhood Creativity | https://drive.google.com/open?id=1l6sDm4-76H3_1a8mos6D2QzTPsvE0hen |
| 47 | [email protected] | Anisa Nur Islami, Sri Slamet | THE ROLE OF INTERACTIVE VIDEOS ON MOTIVATION TO MEMORIZE SHORT LETTERS IN CHILDREN AGED 4 - 5 YEARS IN BA AISYIYAH DUKUH | https://drive.google.com/open?id=1fBJLnE35hSRCUIvfrThg1oT-HxTdSH-- |
| 48 | [email protected] | Yessi Natalia, Sutama, Meggy Novitasari, Mazlini Adnan | Learning Mathematical Computational Thinking: Acculturating Critical Reasoning in Vocational High Schools | https://drive.google.com/open?id=1PBqbhPU98c-dvPajZjs8vGWwiNc6dbPB |
| 49 | [email protected] | Miftachul hidayati, Sutama | Verbal representation ability of junior high school students in working on SPLDV questions based on minimum competency assessment | https://drive.google.com/open?id=1eFRO_0-YXWRlt3o0FmnU1C4fGFk-BFWn |
| 50 | [email protected] | Fuad Naufal Nasik, Ika Candra Sayekti | Integrated Ethnoscience Piles Card Media: A Solution to Optimize the Science Literacy of Elementary School Students | https://drive.google.com/open?id=15MTphLaVsVNk1E8wmBsbe3_-k_h20FZY |
| 51 | [email protected] | Badra Intan Mei Alviani, Ika Candra Sayekti | Integrated Ethnoscience Barcode Quartet Card Media: A Solution to Optimize Student Science Literacy | https://drive.google.com/open?id=1KoaejyBwDIIQePQ5xEDrKbm1vzLguAMu |
| 52 | [email protected] | "Adyllah Nur Afni, Meggy Novitasari" | Edu Match Culture To Improve Students Critical Thinking In Elementary Schools | https://drive.google.com/open?id=1Bvs4hcU4uR2CevdzgZ_1VH19YqZw-OBy |
| 53 | [email protected] | Donna Anggolla Awallia Putri, Ratnasari Diah Utami | The Influence of Ketok Es Maktra Media on Mathematics Learning Outcomes in Fifth-grade Data Presentation Material | https://drive.google.com/open?id=1PO-w5h-ylP9ps_sTsTGienqXGwOSw208 |
| 54 | [email protected] | Ihsania Latifah, Ratnasari Diah Utami | Quizwhizzer’s Effectiveness in Increasing Learning Interest and Conceptual Understanding of Measuring the Weight Objects in Elementary School | https://drive.google.com/open?id=1HF07-3CjG-39A54uxZjJg3Nic6ljrYwg |
| 55 | [email protected] | Shofa Syaufi, Honest Ummi Kaltsum | The Role of Teachers in Developing Elementary School Students' Interest in Learning Mathematics | https://drive.google.com/open?id=1Dh4dnx9cUUSAyQ3SQdD10SA-5XDGzKw6 |
| 56 | [email protected] | Eva Wulan Ramadhani, Naufal Ishartono* | PowToon-STEAM Integrated Flipped Learning Model: To Improve Students' Understanding of the Concept of Two-Variable Linear Equation System | https://drive.google.com/open?id=1kuOblPxynNTZBMObYO3RTljizO75RXOn |
| 57 | [email protected] | Niken Permatasari, Honest Ummi Kaltsum | The Effectiveness of Using Interactive Learning Video Media on Elementary School Students Science Learning Outcomes | https://drive.google.com/open?id=15VISjNSY95maV19pf-94qtEcgePq0itL |
| 58 | [email protected] | Sophia Kurniasri Cahya Dwi Lestari, Sutama, Mazlini Adnan | Acculturating of Logical Reasoning in Mathematics Learning Elementary Schools | https://drive.google.com/open?id=178ePukrNwmEaYC89LD6ucu1C5szbHYZi |
| 59 | [email protected] | Yola Rahmadani, Honest ummi Kaltsum | The Effectiveness of Traditional Engklek Games Assisted by Ethnomathematics on the Understanding of Grade IV Geometry | https://drive.google.com/open?id=1OFDj_sUQ-d5HOoz8SQ2eNvB8rvQfOwvB |
| 60 | [email protected] | Zumrotul Fauziah, Muhroji | Students' Numeracy Skills in Grade 5 Mathematics Learning | https://drive.google.com/open?id=12AFSNQepY7N24ZkRv4Vqc-XBerqtFwlz |
| 61 | [email protected] | Nira Eka Dyah Rahmawati, Adi Nurcahyo, Nuqthy Faiziyah, Nadia Trisha Kusuma | STEAM integrated PjBL-based E-LKPD Development on Combination Materials to Support Students ' Creative Thinking | https://drive.google.com/open?id=1VP-hFhL0z-3VLQD3dKMuA8OVOiNhPDM2 |
| 62 | [email protected] | Desvita Kurnia Ningrum, Yulia Maftuhah Hidayati | Utilization of Numeracy Card Media and Reading Corner to Optimize Students’ Numeracy Literacy Skills | https://drive.google.com/open?id=18zEebmexZqhRXsNuIJZdPN6aSJjHFNUm |
| 63 | [email protected] | Cicik Kholifatul Laily, Yulia Maftuhah Hidayati | Effectiveness of Game-Based Learning Model Based on Quizwhizzer Media on Calculation Operations of Multiplication and Division of Whole Numbers | https://drive.google.com/open?id=1rQ_7B3FuX9n8HlHu7hmJ2-jJN8fCq0Pj |
| 64 | [email protected] | Grinida Alda Fitrialin, Sutama, Meggy Novitasari, Mazlini Adnan | Numeration Ability Solving Minimum Competence Assessment Oriented Problems Reviewed From Students’ Gender | https://drive.google.com/open?id=1kVsM5IvJHcXUdbmYpCTqtoma1gEloXqu |
| 65 | [email protected] | Prakas Bima Saputra, Yulia Maftuhah Hidayati | Development of Visual, Auditory, and Kinesthetic (VAK)-Based Skatkis Game Learning Media on the Materials of FPB and KPK | https://drive.google.com/open?id=1HSpXtuZTS_VTyi4BVZAYnl9iLo6h-AUx |
| 66 | [email protected] | Nida'u Zakiyya Marsyanda, Rusnilawati Rusnilawati | Problem Based Learning Model with Interactive Media Quizizz: Enhancing Critical Thinking Skills of Fourth Grade Elementary Students | https://drive.google.com/open?id=1dBIvPd8OaqGarzCwQcJKdL9tBX3juC1B |
| 67 | [email protected] | Prakas Bima Saputra, Yulia Maftuhah Hidayati | Development of Visual, Auditory, and Kinesthetic (VAK)-Based Skatkis Game Learning Media on the Materials of FPB and KPK | https://drive.google.com/open?id=1yz97pDKD1voLxteoMkiY3u10UXg6aVRK |
| 68 | [email protected] | Baihaqi Vio Bimasakti, Yulia Maftuhah Hidayati | Analysis of Creative and Innovative Learning Through Snake and Ladder Media to Develop Literacy and Numeracy Skills | https://drive.google.com/open?id=1ZAhUs1ddCDovfNsoUD3qS5LGmTb-vpqS |
| 69 | [email protected] | Indah Ayu Permatasari, Rita Pramujiyanti Khotimah | Numeracy Literacy Skills of Madrasah Tsanawiyah Students on Number Materials Oriented to Higher Order Thinking Skills (HOTS) | https://drive.google.com/open?id=1f7t5LtwyD8yQQpcjMXoCDQeVeics5pMn |
| 70 | [email protected] | Vito Arya Permana Putra, Minsih | Analysis The Impact Of Using Artificial Intelligence (AI) ChatGPT On Student Productivity And Creativity | https://drive.google.com/open?id=1Qgt7m4mlrYr9RprSNI63-jPro9wQeUg9 |
| 71 | [email protected] | Milan Sabekti, Sofyan Anif, Yulia Maftuhah Hidayati | Development of Construct 2-Based Learning Media for Science Education | https://drive.google.com/open?id=1OzY0eObcbOn47xGcs1DtrT-r1mUUc_kA |
| 72 | [email protected] | Rista Nugraheni, Yulia Maftuhah Hidayati | The Effectiveness of Geobatar Flashcard Media on Flat Building Material | https://drive.google.com/open?id=1wpi6LAuVOR2vGakM8Tx9OWAxVsZ3ZLoY |
| 73 | [email protected] | Arinda Cahya Firani, Honest Ummi Kaltsum | Comparative Study of the Stad and Jigsaw Model on the Learning Outcomes of Mathematics Class V | https://drive.google.com/open?id=11AzBgTbnz4Am3_riHfzR_Ckx7WzNjgC9 |
| 74 | [email protected] | Renaldi Akbar Rahmadhika Putra, Honest Ummi Kaltsum | the ultilization of augmented reality to teach abstract concepts to elementary school students | https://drive.google.com/open?id=1UvlVTiABJY4nfpu4ycf3IJeupHRpSKgx |
| 75 | [email protected] | Asyifa Nur Ghiffari, Bambang Sumardjoko, Arif Subowo | Application of Math Playground Learning Media as a Support for Motivation to Learn Mathematics in Class V Elementary School | https://drive.google.com/open?id=1KmJ1d8OtXitzJjd2PSyrpAY3LQq8t9hF |
| 76 | [email protected] | Dwi Adinda Listiani Putri, Yulia Maftuhah Hidayati | Practicality Test Of"3D GEOMETRY" Media Based On VAK (Visual, Auditory, Kinesthetic) On Spatial Building Material | https://drive.google.com/open?id=1hi83XHoImRPYxplNZWdvKuYGgQ-I5sVQ |
| 77 | [email protected] | Desi Amaliyah, Bambang Sumardjo, Choiriyah Widyasari, Laili Etika Rahmawati, Sutama | The use of 3d-based interactive media builds space in mathematics learning to grow, develop, and think critically | https://drive.google.com/open?id=1Wt_JdSdX8OVbQ0IqudkAZXXQuyZJunkp |
| 78 | [email protected] | Ninda Yuviva Selvi, Sutama , Meggy Novitasari , Mazlini Adnan | Conceptual Errors in Mathematical Statistics Problem Solving in Vocational High School | https://drive.google.com/open?id=1BZA9OJCn6zDzkuh1XFrY8OiivXwL8GmK |
| 79 | [email protected] | Syavira Salsabila Rahmawati, Yulia Maftuhah Hidayati | The Effectiveness of Using the Quizalize Game on Solving Mathematics Problems Related to Fractions | https://drive.google.com/open?id=1u03HYTcbIMgnFZXFrHt1UYGjNEo4Zv5T |
| 80 | [email protected] | Indah Lestari, Bambang Sumardjoko, Arif Subowo | Exploration of problem-solving strategies in mathematics learning on geometry materials | https://drive.google.com/open?id=1-sJkhk3wyo2P65Le_Ly31cXo6vFjB2-Z |
| 81 | [email protected] | Annisa Yulia Kusuma Bintari, Meggy Novitasari | Application of Matific Media-Based Learning in Improving Mathematics Learning Motivation in Grade 2 Elementary School Students | https://drive.google.com/open?id=1DDIbyALMscJjL9X8aV1EWklrR-op_T0E |
| 82 | [email protected] | Queenanda Twiska Sutrisnajati , Sutama , Meggy Novitasari , Mazlini Adnan | Cultivating the Responsibility of Learning Mathematics in Dance Arts Extracurricular in Junior High School | https://drive.google.com/open?id=1jWjDvNwUWQPUNp38WHrZ1JKSjxtPea_p |
| 83 | [email protected] | Masna Aulia Putri, Sutama, Meggy Novitasari, Mazlini Adnan | Habituation of Written Aspect Communication in Mathematics Learning at Madrasah Aliyah | https://drive.google.com/open?id=1BnttyeH3rW0t9VBThJXTOUqW8wu49rTh |
| 84 | [email protected] | Yola Rahmadani, Honest Ummi Kaltsum | The Effectiveness of Traditional Engklek Games Assisted by Ethnomathematics on the Understanding of Grade IV Geometry | https://drive.google.com/open?id=1dlKgROsZNnq4rLppwFRYArUB0AliTDok |
| 85 | [email protected] | Septia Nur Ashofa, Honest Ummi Kaltsum | Effectiveness of Mathematics Snake and Ladder Learning Media on Critical Thinking Skills of Madrasah Ibtidaiyah Students | https://drive.google.com/open?id=1hSXqe0PkVNayxaaImyY0pE748Dti_6H- |
| 86 | [email protected] | Arinda Cahya Firani, Honest Ummi Kaltsum | Comparative Study of the Stad and Jigsaw Model Learning Outcomes of Mathematics Class V | https://drive.google.com/open?id=1aTL08zcctlJET1YyfplOUj0QJgkyAbK6 |
| 87 | [email protected] | Defri Tri Prasetyo, Yulia Maftuhah Hidayati | Development of Educational Media EtnoShape Learning Based on Articulate Storyline for Plane Geometry Materials | https://drive.google.com/open?id=16h9HqufAFnfc_sAIFtmLOaS54E5Q7AQK |
| 88 | [email protected] | Ibnu Dwi Wibowo, Honest Ummi Kaltsum | Implementation of the peer tutor method to improve learning outcomes in mathematics lessons for class v elementary school student | https://drive.google.com/open?id=1GFhLo70ZPYsLX-cI_DF5IWrYHWbfEaLb |
| 89 | [email protected] | Muhamad Yanuar Arif, Honest Ummi Kaltsum | The Effectiveness of the Tiktok Application on Student Interest in Mathematical Numeracy in Elementary Schools | https://drive.google.com/open?id=1SPAgAv8XSJMuVODoDoC648oOW40V9f4S |
| 90 | [email protected] | Fadilah Izzuwana, Sutama, Mazlini Adnan | STEM-Oriented Media Model: Can Develop Elementary School Student's Mathematical Communication | https://drive.google.com/open?id=1ncLfWTzjD_nkAgdGdMQjEcAvBd0WKku9 |
| 91 | [email protected] | Septiana Dewi Hapsari, Yulia Maftuhah Hidayati | The Effectiveness Of Intelligent Stick Media To Improve Math Learning Outcomes In Counting Numbers | https://drive.google.com/open?id=1ZYb3rwARixpfzqr_fijhsN6cKwPDqBP6 |
| 92 | [email protected] | Wilda Andri Hapsari, Sutama, Mazlini Adnan | Development of Visual Aspect Mathematical Communiction In Elementary School | https://drive.google.com/open?id=1cZG30I1CNG6fdbQbrJYcYBxPku6tlAYN |
| 93 | [email protected] | Berliani Ardelia Sukowati, Sutama | Geometry Ability in Contextual Mathematics Learning in Elementary Schools | https://drive.google.com/open?id=17jVslOd5bBkTuhjUuyBWEqEBfJj8bW5V |
| 94 | [email protected] | Alief Laela Cahyaningtyas , Sutama , Mazlini Adnan | Cultivating Critical Thinking With An Emphasis On Precision In Elementary School Science Learning | https://drive.google.com/open?id=1ego0eV1yu7JX0_tTXsaZSwFY63MIXaCW |
| 95 | [email protected] | "Yeni Paramita", "Adi Nurcahyo", "Isnaeni Umi Machromah" | Ethnomathematical Exploration Of Batik Manggisan | https://drive.google.com/open?id=1BNfRNJV4hlYxdXk6NgKXBJm4GIFqnWXS |
| 96 | [email protected] | Fitrian Ivatha Dilla, Sutama, Meggy Novitasari, Mazlini Adnan | Cultivation of Counting in Elementary School Students' Mathematics Learning | https://drive.google.com/open?id=1KwolvdjeRGusXkcQclZXXABPoGUPlVKk |
| 97 | [email protected] | Arvianna Dwi Iriani Agata, Sutama, Mazlini Adnan | Digital Fraction Card Media: Can Foster Elementary School Students’ Math Critical Thinking Skills | https://drive.google.com/open?id=1Dih6vePzt1HBbvM22KNUZVD5aPcqvr1V |
| 98 | [email protected] | Alief Laela Cahyaningtyas , Sutama , Mazlini Adnan | Cultivating Critical Thinking With An Emphasis On Precision In Elementary School Science Learning | https://drive.google.com/open?id=1dhWd4aN5Fi_8CVKbxNhsUxxbHq7VnW3i |
| 99 | [email protected] | Fadilah Izzuwana, Sutama, Mazlini Adnan | STEM-Oriented Media Model: Can Develop Elementary School Student’s Mathematical Communication | https://drive.google.com/open?id=1_bVDL1kPC49Tmk6BozjT2AFYXNMvLBHO |
| 100 | [email protected] | Naila Ayu Kharisma, Sutama, Mazlini Adnan | Cultivating Digital Literacy in The Reading Aspect With Pancasila Education Learning in Elementary Schools | https://drive.google.com/open?id=178CPboTpz1MfPqnO1swKbafoyMBee1IU |
| 101 | [email protected] | Diah Nirmala Sari, Rita Pramujiyanti Khotimah | Spatial Reasoning Ability In Solving Geometry Problems In Terms Of Learning Style | https://drive.google.com/open?id=1nv8uIHy9_EGpH4PBWpft9kWx62wUmg9L |
| 102 | [email protected] | Dira Amanda Maharani, Nining Setyaningsih | Analysis of Computational Thinking Ability Based on PISA Problems Viewed from Numeracy Ability | https://drive.google.com/open?id=1vt8LntgZvTUwkUtx6Ib2PieAhhdeEyWm |
| 103 | [email protected] | Apriliana Nur Rahmawati, Nining Setyaningsih | Metacognition Skills of Junior High School Students in Solving PISA Change and Relationship Model Problems Based on Cognitive Style | https://drive.google.com/open?id=1X-KgsAcs8MoPCGe8rRcQ3ZjZvuIjEPvL |
| 104 | [email protected] | Aqthora Sulthonia, Ika Candra Sayekti | Media “Exploading Box” IPAS Differentiated Based on Ethnoscience: A Solution to Optimize Science Literacy | https://drive.google.com/open?id=1uWZ_xgl5kNdlBeWqFa4kClyrfDki6snP |
| 105 | [email protected] | Athifah Wahyu Nurjannah, Nining Setyaningsih | Analyzing Students' Ability to Solve PISA Problems in the Formulating Process within the Quantity Content Area Based on Self-Regulation Skills | https://drive.google.com/open?id=1o0yNWQoXae6f0IBT0CoPtJSQLqjaiOI8 |
| 106 | [email protected] | Nurul Hasanah, Nining Setyaningsih | Analysis of Mathematics Critical Thinking Ability of Junior High School Students in Solving HOTS-Based Problems in View of Numeracy Ability | https://drive.google.com/open?id=17-mkHf1DztWYiQEps7PMmPWYSGXGu8DP |
| 107 | [email protected] | Sofi Amara Nisa, Ratnasari Diah Utami | The Effect of Gimkit Interactive Learning Media on Grade V Mathematics Learning Outcomes in Elementary Schools | https://drive.google.com/open?id=1X1s4MluURz9d8SWEcLGx_XG8H0EiFgNo |
| 108 | [email protected] | Sophia Kurniasri Cahya Dwi Lestari, Sutama, Mazlini Adnan | Acculturating of Logical Reasoning in Mathematics Learning Elementary Schools | https://drive.google.com/open?id=14UvDWGSOysDcRZ-KGgUGKKhxfVSxk3Le |
| 109 | [email protected] | Amalia Sofiana, Yulia Maftuhah Hidayati | Analysis of Mathematics Learning Process for Dyslexic Students | https://drive.google.com/open?id=1Y8_JJZPB3Kibyv4EZx6yo8fbUf9v8VTv |
| 110 | [email protected] | Anggita Ratih Lidiatanti and Muhammad Noor Kholid | How can Defragmentation of Students' Analogical Thinking Enhance Mathematical Problem Solving? | https://drive.google.com/open?id=1u7eqJ3QKYFoZsWg7GH9Gk8tBC0w2-rgP |
| 111 | [email protected] | Ardi Bagus Setyo Budi, Muhammad Noor Kholid | Defragmentation of Students' Metacognition in Solving PISA-Like Mathematics Problems | https://drive.google.com/open?id=1wLwyhE7PNSVMt4waBGTJ4P6gciT_MtW0 |
| 112 | [email protected] | Nadia Anisa Dwi Alfitri, Yulia Maftuhah Hidayati | Differentiated Learning in the Mathematics Learning Process | https://drive.google.com/open?id=1W9Wn70PoMakuC-yW_F5JDnvjRS0gzov7 |
| 113 | [email protected] | Noviani Nur Aisyah, Muhammad Noor Kholid | Types of Visual Abstraction of Abstract Thinking in Solving Math Problems | https://drive.google.com/open?id=1psVXxA1TslxJ2VFmq7wRq0PNPwvOLpsu |
